<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Touring the Coast of Spain with Predictor-Lotto ProTour Cycling Team</title>
	<atom:link href="http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html</link>
	<description>The latest news and info about our products TrainingPeaks.com and WKO+</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:08:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coach Matt</title>
		<link>http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html/comment-page-1#comment-74814</link>
		<dc:creator>Coach Matt</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html#comment-74814</guid>
		<description>Hey Matt L - HR is totally viable! Though not as &#039;cool&#039; as a power file you can effectively estimate your power/HR relationship with a variety of approaches....being responsible in the application of efforts above threshold is really the point right..especially with your volume of riding!</description>
		<content:encoded><![CDATA[<p>Hey Matt L &#8211; HR is totally viable! Though not as &#8216;cool&#8217; as a power file you can effectively estimate your power/HR relationship with a variety of approaches&#8230;.being responsible in the application of efforts above threshold is really the point right..especially with your volume of riding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Zagorski</title>
		<link>http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html/comment-page-1#comment-71260</link>
		<dc:creator>Mike Zagorski</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html#comment-71260</guid>
		<description>What was dirk using to get altitude data? i noticed he has both power and alt in a single file, but i&#039;ve not been able to combine my garmin 305 data with my SRM data in WKO ...til now, i&#039;m downloading them as seperate files to two profiles on WKO ...</description>
		<content:encoded><![CDATA[<p>What was dirk using to get altitude data? i noticed he has both power and alt in a single file, but i&#8217;ve not been able to combine my garmin 305 data with my SRM data in WKO &#8230;til now, i&#8217;m downloading them as seperate files to two profiles on WKO &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt lovoy</title>
		<link>http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html/comment-page-1#comment-71235</link>
		<dc:creator>matt lovoy</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/2007/12/touring-the-coast-of-spain-with-predictor-lotto-protour-cycling-team.html#comment-71235</guid>
		<description>well its really cool to be able too see there data  but these powermeters and power taps are so expensive. It is really unreal to see how much power these world class cyclists can substain. they are freaks of nature. I would love to be able to monitor my own power one day. I train really hard about 15-18 hrs a week   All I have is a hr  monitor to go by.  thanks  matt</description>
		<content:encoded><![CDATA[<p>well its really cool to be able too see there data  but these powermeters and power taps are so expensive. It is really unreal to see how much power these world class cyclists can substain. they are freaks of nature. I would love to be able to monitor my own power one day. I train really hard about 15-18 hrs a week   All I have is a hr  monitor to go by.  thanks  matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
