<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Upload GPS data to TrainingPeaks.com from the iPhone</title>
	<atom:link href="http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html</link>
	<description>The latest news and info about our products TrainingPeaks.com and WKO+</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:57:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: webmaster</title>
		<link>http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html/comment-page-1#comment-144195</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=1720#comment-144195</guid>
		<description>That is where having the seamless upload to TP.com comes in. You have tons of historical reports available on TrainingPeaks.com, even the Basic free version is very full featured.  Not sure if Future Apps, the folks that own and developed Distance Meter, have plans to add historical reporting directly in the iPhone app.</description>
		<content:encoded><![CDATA[<p>That is where having the seamless upload to TP.com comes in. You have tons of historical reports available on TrainingPeaks.com, even the Basic free version is very full featured.  Not sure if Future Apps, the folks that own and developed Distance Meter, have plans to add historical reporting directly in the iPhone app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Delaney</title>
		<link>http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html/comment-page-1#comment-144186</link>
		<dc:creator>Owen Delaney</dc:creator>
		<pubDate>Thu, 22 Jan 2009 11:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=1720#comment-144186</guid>
		<description>Any plans to integrate historical stats into this app? i.e. something like the public view for a trainingpeaks user, so I can get a quick view of my previous week&#039;s/month&#039;s training log? Would be a great addition to this app.</description>
		<content:encoded><![CDATA[<p>Any plans to integrate historical stats into this app? i.e. something like the public view for a trainingpeaks user, so I can get a quick view of my previous week&#8217;s/month&#8217;s training log? Would be a great addition to this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html/comment-page-1#comment-143685</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=1720#comment-143685</guid>
		<description>Well, sort of.  We support multiple file uploads per workout. So, you can upload your route/map from Distance Meter, then upload your power file and you&#039;ll end up with a workout that has your route and your power data together, though you won&#039;t have a combined time-series graph showing speed and power. Hopefully that makes sense. Give it a try.</description>
		<content:encoded><![CDATA[<p>Well, sort of.  We support multiple file uploads per workout. So, you can upload your route/map from Distance Meter, then upload your power file and you&#8217;ll end up with a workout that has your route and your power data together, though you won&#8217;t have a combined time-series graph showing speed and power. Hopefully that makes sense. Give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Manley</title>
		<link>http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html/comment-page-1#comment-143626</link>
		<dc:creator>Todd Manley</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=1720#comment-143626</guid>
		<description>Is it possible to have the GPS data from the iPhone merged with the power data I capture from my PT?  It would be neat to have that seamlessly be done.</description>
		<content:encoded><![CDATA[<p>Is it possible to have the GPS data from the iPhone merged with the power data I capture from my PT?  It would be neat to have that seamlessly be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://blog.trainingpeaks.com/2009/01/upload-gps-data-to-trainingpeakscom-from-the-iphone.html/comment-page-1#comment-143612</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=1720#comment-143612</guid>
		<description>Hi Milt, Yes, you can play a song, then start and use Distance Meter. You can&#039;t go back and forth between DM and the iPod though as it will stop the counter for DM.  But, if you just start up your &#039;tunes, and do a jog using DM, it works great!</description>
		<content:encoded><![CDATA[<p>Hi Milt, Yes, you can play a song, then start and use Distance Meter. You can&#8217;t go back and forth between DM and the iPod though as it will stop the counter for DM.  But, if you just start up your &#8216;tunes, and do a jog using DM, it works great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
