<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tour de France Stage 5: The Hardest Yet!</title>
	<atom:link href="http://blog.trainingpeaks.com/2009/07/tour-de-france-stage-5-the-hardest-yet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.trainingpeaks.com/2009/07/tour-de-france-stage-5-the-hardest-yet.html</link>
	<description>The latest news and info about our products TrainingPeaks.com and WKO+</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:41:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Zagarino</title>
		<link>http://blog.trainingpeaks.com/2009/07/tour-de-france-stage-5-the-hardest-yet.html/comment-page-1#comment-157861</link>
		<dc:creator>Scott Zagarino</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=3196#comment-157861</guid>
		<description>Really great site. As soon as I&#039;m not afraid to look at my power, I&#039;ll be back.

Scott</description>
		<content:encoded><![CDATA[<p>Really great site. As soon as I&#8217;m not afraid to look at my power, I&#8217;ll be back.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseba</title>
		<link>http://blog.trainingpeaks.com/2009/07/tour-de-france-stage-5-the-hardest-yet.html/comment-page-1#comment-157815</link>
		<dc:creator>Joseba</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=3196#comment-157815</guid>
		<description>The power of 364 watts in 20 minutes on average to 164 beats is not a complete information. We need the Power Standard = Normality Power. Power without zeros. He has left pedal several times. On those occasions he has obtained a zero watts.And then has the average.  I suspect that there will be over 400 watts on average in that period of 20 minutes</description>
		<content:encoded><![CDATA[<p>The power of 364 watts in 20 minutes on average to 164 beats is not a complete information. We need the Power Standard = Normality Power. Power without zeros. He has left pedal several times. On those occasions he has obtained a zero watts.And then has the average.  I suspect that there will be over 400 watts on average in that period of 20 minutes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
