<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Six Simple Steps to Race Day Hydration</title>
	<atom:link href="http://blog.trainingpeaks.com/2009/09/six-simple-steps-to-race-day-hydration.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.trainingpeaks.com/2009/09/six-simple-steps-to-race-day-hydration.html</link>
	<description>The latest news and info about our products TrainingPeaks.com and WKO+</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:54:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela</title>
		<link>http://blog.trainingpeaks.com/2009/09/six-simple-steps-to-race-day-hydration.html/comment-page-1#comment-185605</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=3640#comment-185605</guid>
		<description>Shelia,  enlyten electrolyte strips work great if you can&#039;t tolerated sports drinks.  It bypasses you digestive system---they are strips that disolve in your mouth and go straight to your blood stream.  0 sugar, 0 calories, 0 carbs.
enlyten.com/angelas   Email me at a.runner@sbcglobal if you have any questions!  Many endurance runners are using these strips and love them!</description>
		<content:encoded><![CDATA[<p>Shelia,  enlyten electrolyte strips work great if you can&#8217;t tolerated sports drinks.  It bypasses you digestive system&#8212;they are strips that disolve in your mouth and go straight to your blood stream.  0 sugar, 0 calories, 0 carbs.<br />
enlyten.com/angelas   Email me at a.runner@sbcglobal if you have any questions!  Many endurance runners are using these strips and love them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelia</title>
		<link>http://blog.trainingpeaks.com/2009/09/six-simple-steps-to-race-day-hydration.html/comment-page-1#comment-164468</link>
		<dc:creator>Shelia</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=3640#comment-164468</guid>
		<description>Any other suggestions of what a person could consume during a marathon if their body doesn&#039;t tolerate sport drinks?</description>
		<content:encoded><![CDATA[<p>Any other suggestions of what a person could consume during a marathon if their body doesn&#8217;t tolerate sport drinks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam ainbinder</title>
		<link>http://blog.trainingpeaks.com/2009/09/six-simple-steps-to-race-day-hydration.html/comment-page-1#comment-164417</link>
		<dc:creator>adam ainbinder</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trainingpeaks.com/?p=3640#comment-164417</guid>
		<description>I think these tips are awesome. I followed a similar hydration strategy for the SF marathon and my last 6 miles were my fastest 6 miles of the race. I think hydration made that difference!</description>
		<content:encoded><![CDATA[<p>I think these tips are awesome. I followed a similar hydration strategy for the SF marathon and my last 6 miles were my fastest 6 miles of the race. I think hydration made that difference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
